| Completed Games |
| Date |
Opponent |
Score |
Detail |
| 2008-06-08 | Rochester All-Stars | 0-20 | More... |
| 2008-05-29 | Grand Island | 7-28 | More... |
| 2008-05-21 | Kenmore West D2 | 5-25 | More... |
| 2008-05-17 | Canisius | 27-0 | More... |
| 2008-05-11 | South Buffalo | 10-0 | More... |
| 2008-05-11 | Fairport D2 | 0-53 | More... |
| 2008-05-08 | Orchard Park | 0-70 | More... |
| 2008-05-01 | Kenmore East | 32-32 | More... |
| 2008-04-24 | Kenmore West | 12-51 | More... |
| 2008-04-22 | Orchard Park D2 | 10-38 | More... |
| 2008-04-17 | South Buffalo | 17-10 | More... |
|
| Upcoming Games |
|
There are no upcoming games. |
|
| Completed Games |
| Date |
Opponent |
Score |
Detail |
| 2008-06-08 | Red (FP, EA, OP, NT) | 29-7 | More... |
| 2008-05-29 | Grand Island | 42-5 | More... |
| 2008-05-25 | Fairport | 46-0 | More... |
| 2008-05-23 | Kenmore West | 10-5 | More... |
| 2008-05-18 | New York Rugby Club U19 | 7-25 | More... |
| 2008-05-17 | Elizabeth, NJ HS RFC | 5-5 | More... |
| 2008-05-17 | Fairport | 0-0 | More... |
| 2008-05-14 | Orchard Park | 29-0 | More... |
| 2008-05-07 | Kenmore West | 15-10 | More... |
| 2008-04-30 | East Aurora | 15-0 | More... |
| 2008-04-30 | North Tonawanda | 15-0 | More... |
| 2008-04-27 | Fairport | 5-47 | More... |
| 2008-04-23 | Kenmore East | 60-5 | More... |
|
| Upcoming Games |
|
There are no upcoming games. |
|